Select Rely at checkout to get up to $1000 credit limit. No need for tedious paperwork or branch visits!
Buy the things you want today and pay back over time in easy monthly payments.
Just select Rely at checkout
Subject to approval. You may be approved for a credit limit of up to $1000 to shop now and pay later at participating merchants. See contract for details. Rely Pte Ltd
Brand | Product Model | Buy-Back Brand New |
---|---|---|
Apple | Note:Price indicated are for N.A means non-activated set, activated less -$20 or more depend on recipt date |
Activated set accepted,price may vary: 11, 11 Pro, 11 Pro Max,Xs Max,XR |
Apple | for more than 1pc iPhone, pls call before coming to deal as price may differ | iPhone 8,8+,X,iPad if activated no take-in |
Apple | Airpods Pro | $320.00 |
Apple | Airpods 2 w/ Wireless Charging Case | $200.00 |
Apple | Airpods 2 Normal | $160.00 |
Apple | iPad 10.2 cellular 32GB (2019) non-activated | $480.00 grey,gold |
Apple | iPad 10.2 cellular 128GB (2019) non-activated | $680.00 grey,gold |
Apple | iPad 10.2 wifi only 32GB (2019) non-activated | $380.00 grey,gold |
Apple | iPad 10.2 wifi only 128GB (2019) non-activated | $500.00 grey,gold |
Apple | iPhone 11 Pro Max 64GB with recipt, activated -$20 | $1500.00 green prefer/ grey,gold $1450 |
Apple | iPhone 11 Pro Max 256GB with recipt, activated -$20 | $1700.00 green prefer/ gold,grey $1680 |
Apple | iPhone 11 Pro Max 512GB with recipt not activated only | $1800.00 green prefer/grey,gold $1760 |
Apple | iPhone 11 Pro 64GB with recipt(activated -$30) | $1350.00 green prefer/ grey,gold $1330 |
Apple | iPhone 11 Pro 256GB with recipt(activated -$30) | $1580.00 green only/ other $1560 |
Apple | iPhone 11 Pro 512GB with recipt(non-activated only) | $1680.00 green only |
Apple | iPhone 11 64GB with recipt(activated -$20) | $940.00 green,purple,black prefer/other $920 |
Apple | iPhone 11 128GB with recipt(activated -$20) | $1030.00 purple,green,black prefer/ other $1000 |
Apple | iPhone 11 256GB with recipt(activated -$20) | $1130.00 purple,green,black prefer/ other $1100 |
Samsung | S10+ 1TB | $980.00 black,white |
Samsung | S10+ 512GB | $900.00 black,white |
Samsung | S10+ 128GB |
$850.00 green,black,white |
Samsung | S10 128GB |
$750.00 green,black,white |
Samsung | S10e |
$580.00 black,white |
Samsung | Galaxy FOLD w/ telco recipt | $2450.00 |
Samsung | Galaxy Note 10 Plus 512GB | $1180.00 Aura glow, black |
Samsung | Galaxy Note 10 Plus 256GB | $910.00 Aura glow / black,white $900 |
Samsung | Galaxy Note 10 | $800.00 pink,aura glow |
Samsung | Galaxy A70 | $380.00 black,white |
Samsung | Galaxy A30S | $240.00 |
Samsung | Galaxy A10S | $160.00 |
Samsung | Tab S6 LTE 128GB | $820.00 |
Samsung | Tab S6 LTE 256GB | $980.00 |
Samsung | Tab S5e T725 128GB LTE | $600.00 w/ book cover |
Samsung | Tab S5e T720 128GB Wifi | $500.00 w/ book cover |
Samsung | Tab S5e T725 64GB LTE | $500.00 w/ book cover |
Samsung | Tab S5e T720 64GB Wifi | $400.00 w/ book cover |
Samsung | Tab A 8.0 LTE (2019) | $160.00 |
Samsung | Galaxy Buds prefer black | $130.00 |
Pixel 4 64GB w/ recipt | $930.00 prefer Orange,white | |
Pixel 4 128GB w/ recipt | $1030.00 | |
Pixel 4 XL 64GB w/ recipt | $1150.00 prefer Orange,black | |
Pixel 4 XL 128GB w/ recipt | $1260.00 prefer Orange,black | |
Pixel 3 64GB w/ telco recipt | $500.00 white,black | |
Pixel 3 XL 64GB w/telco recipt | $550.00 white,black prefer/ pink -$20 | |
Huawei | P30 Pro 256GB w/ telco recipt | $810.00 Lavender,Mystic blue,crystal |
Huawei | P30 Pro 256GB w/ telco recipt | $800.00 black,aurora |
Huawei | P30 128GB (activated -$20) | $570.00 aurora,crystal |
Huawei | P30 Lite | $240.00 prefer blue |
Huawei | Mate 20 X with M-Pen & Flip cover | $600.00 prefer blue |
Huawei | Mate 30 Pro w/ telco recipt & free gifts | $880.00 |
Huawei | Mate 30 w/ telco recipt & free gifts | $580.00 prefer silver |
Huawei | Nova 5T | $400.00 prefer purple, blue |
Huawei | Y6 Pro | $120.00 |
Nokia | 8110 4G | $80.00 |
Oppo | Reno 2 (prefer pink) | $570.00 telco recipt |
Oppo | Reno 2 Z black white | $420.00 telco recipt |
Xiaomi | Mi 9T Pro 128GB | $450.00 |
Xiaomi | Mi 9T Pro 64GB | $400.00 |
Xioami | Redmi Note 8 Pro 128GB | $280.00 |
Xiaomi | Redmi Note 8 64GB | $200.00 |
Xiaomi | Redmi 8 64GB | $120.00 |
Every pre-loved phone conditions differ depends on how the user handle it.
Some take extra care by putting on screen protectors and case to guard against dust and scratches. But we have to admit some users are quite rough in handling his or her smartphone or without any protective gear. Parts may be spoilt due to mishandling or drops without you knowing it.
In order to create a more transparent price reference website for trade-in phone depending on its condition and fault, we had devised the new used phone trade-in assessment page to determine your phone price. This way you can save a lot of time calling or messaging us to check on the phone conditions and also less hassle since you knew beforehand how much your device is worth instead of making your way to the store to get a price shock with a less-than-expected quotation.