Select Rely at checkout to get up to $1000 credit limit. No need for tedious paperwork or branch visits!
Buy the things you want today and pay back over time in easy monthly payments.
Just select Rely at checkout
Subject to approval. You may be approved for a credit limit of up to $1000 to shop now and pay later at participating merchants. See contract for details. Rely Pte Ltd
The Galaxy Watch Active 2 is far from the usual fitness watches available today. It keeps itself relevant by giving helpful advice to keep you in shape and always on top of your game.
In this fast-phased world, the Galaxy Watch Active 2 will always keep you feeling sporty even when you do not look the part. This new fitness smartwatch is specifically designed to be lightweight to ensure total wrist comfort. Plus, its variety of stylish straps will allow you to wear it no matter what the occasion is.
The Galaxy Watch Active 2 has a 44mm housing in brushed metal, marrying with a bigger OLED display panel for wider viewing pleasure. It also has a resin watch band for that sporty yet minimalistic looks.
The Galaxy Watch Active 2 is automatically integrated with the Samsung Health app, making it your personal fitness coach anywhere you go. While you can monitor your vitals and access your health summary anytime through Watch Active, it will also enable you to use a variety of fitness-managing tools to keep you fit and healthy.
Dive into your new adventure after all in a day's work without worry, thanks to IP68 and 5AYM waterproof plus dust resistance, your Galaxy Watch 2 is as durable as a diver`s chronometer.
The Galaxy Watch Active is equipped with state-of-the-art health sensors to keep track of your vitals. Its integrated heart sensor will immediately notify you if it detects abnormalities in your heart rate, while its stress sensor keeps your stress levels in balance by monitoring it and advising you to take Breath Session when needed.
The Galaxy Watch Active 2 a small hub of entertainment that you can wear in your wrist. Get access to numerous motivational applications, download them, and use them right away or on your next outdoor adventure.
The Galaxy Active Watch uses One UI technology to ensure that you get the most out of its compact screen. It minimizes clutter which will allow you to focus on applications that you need based on your activities.
The Galaxy Watch Active 2 is one of the most powerful fitness watches today. It can keep track of your daily activities for more than 45 hours in just a single charge. For added convenience, it is Qi-enabled so you can charge it wirelessly any time.
Network | Technology | Bluetooth Version |
---|---|---|
NFC | Yes | |
Bluetooth | 4.2 | |
WIFI | Wi-Fi 802.11 b/g/n | |
Speed | Nil | |
GPS | Yes | |
EDGE | Yes | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, September | |
Body | Dimensions | 44 x 44 x 10.9 mm |
Weight | 42 g | |
Build | Front glass, Stainless Steel 316L frame | |
SIM | Nil | |
- Samsung Pay - MIL-STD-810G - 50m water resistant (IP68) - Compatible with standard 20mm straps - ECG certified - Touch-sensitive bezel |
||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.4 inches, 6.3 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DX+ | |
- Always-on display | ||
Platform | OS | Tizen-based wearable OS 4.0 |
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
Memory | Card slot | No |
Internal | 4GB 1.5GB RAM | |
Camera | No | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, gyro, heart rate, barometer - Natural language commands and dictation |
Messaging | SMS(threaded view), Email, IM | |
Browser | No | |
- WPC wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
||
Battery | Non-removable Li-Ion 340 mAh battery | |
Charging | Wireless charging | |
Misc | Colors | Black, Silver, Gold |
Model | SM-R820 |
---|---|
Highlight | |
Capacity | |
Warranty |
Network | Technology | Bluetooth Version |
---|---|---|
NFC | Yes | |
Bluetooth | 4.2 | |
WIFI | Wi-Fi 802.11 b/g/n | |
Speed | Nil | |
GPS | Yes | |
EDGE | Yes | |
Launch | Announced | 2019, August |
Status | Available. Released 2019, September | |
Body | Dimensions | 44 x 44 x 10.9 mm |
Weight | 42 g | |
Build | Front glass, Stainless Steel 316L frame | |
SIM | Nil | |
- Samsung Pay - MIL-STD-810G - 50m water resistant (IP68) - Compatible with standard 20mm straps - ECG certified - Touch-sensitive bezel |
||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.4 inches, 6.3 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass DX+ | |
- Always-on display | ||
Platform | OS | Tizen-based wearable OS 4.0 |
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
Memory | Card slot | No |
Internal | 4GB 1.5GB RAM | |
Camera | No | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, gyro, heart rate, barometer - Natural language commands and dictation |
Messaging | SMS(threaded view), Email, IM | |
Browser | No | |
- WPC wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
||
Battery | Non-removable Li-Ion 340 mAh battery | |
Charging | Wireless charging | |
Misc | Colors | Black, Silver, Gold |